Malahide Chess Club

Skip Repetitive Navigational Links

2010 Malahide Millennium Tournament
Challengers Final Standings

Cross Table

No Name                Loc Id Loc  Club            Total  1    2    3    4    5    6  

1  Bourached, Anthony  12061  1566 Lucan           5     14:W 16:W  3:D  4:W  2:D  6:W
2  Bedi, Balazs        10433  1544 Dublin          4.5   31:W  9:D  7:W  5:W  1:D  3:D
3  Corrigan, Brendan   6532   1382 Drogheda        4.5   25:W 11:W  1:D 12:W  4:D  2:D
4  Shearan, John       4986   1404 Malahide        4.5   33:W 17:W  6:W  1:L  3:D 15:W
5  Ffrench, William    4570   1322 Elm Mount       4.5   26:D 20:W  8:W  2:L 11:W 12:W
6  Finnigan, Mark      4191   1387 Bray/Greystones 4     22:W 21:W  4:L 17:W  7:W  1:L
7  Corry, Justin       10738  1166 Naomh Barrog    4     19:W 13:W  2:L 10:W  6:L 16:W
8  Coughlan, Anne B.   251    1167 Cork            4     30:W 10:D  5:L 14:D 18:W 17:W
9  Scott, Shay         1537   1289 Malahide        4     34:W  2:D 13:D 11:D 21:W 10:D
10 Donohoe, Eugene     4190   1428 Elm Mount       3.5   29:W  8:D 15:D  7:L 24:W  9:D
11 Gruel, Thomas       12273       Rathmines       3.5   32:W  3:L 14:W  9:D  5:L 21:W
12 O'Connell, Denis    5963   1534 Cork            3.5   24:W 15:D 26:W  3:L 16:W  5:L
13 Divilly, Paddy      334    1465 Longford        3.5   18:W  7:L  9:D 26:W 15:L 22:W
14 O'Donnell, Conor E. 10792  1073 Bray/Greystones 3.5    1:L 22:W 11:L  8:D 32:W 23:W
15 Walsh, Kevin        6250   1262 Rathmines       3.5   28:W 12:D 10:D 21:D 13:W  4:L
16 McAree, James       6483   1306 -Co. CARLOW-    3     27:W  1:L 19:W 18:W 12:L  7:L
17 McGrath, Brian      5021   1085 Portmarnock     3     23:W  4:L 29:W  6:L 27:W  8:L
18 MacGowan, Sean      6902   965  Elm Mount       3     13:L 28:W 23:W 16:L  8:L 29:W
19 Harbison, Keith     12201       Portmarnock     3      7:L  0:W 16:L 29:L 30:W 31:W
20 Martin, Desmond     864    1274 Portmarnock     3     21:L  5:L 30:L 33:W 28:W 27:W
21 Gardiner, Luke      10943       Gonzaga         2.5   20:W  6:L 31:+ 15:D  9:L 11:L
22 Cooke, Peter        12169  808  Rathmines       2.5    6:L 14:L 28:W 23:D 29:W 13:L
23 Mullen, Niall       12319       Naomh Barrog    2.5   17:L 33:W 18:L 22:D 25:W 14:L
24 Blake, Austin       3403   1035 Naomh Barrog    2.5   12:L 25:D 33:D 30:W 10:L 26:D
25 Ellard, Rory        12311       Bray/Greystones 2.5    3:L 24:D 27:D 32:D 23:L 34:W
26 Fagan, Ferdia       12293       Bray/Greystones 2      5:D 32:W 12:L 13:L 31:L 24:D
27 Bolger, Arran       10949       Gonzaga         2     16:L  0:D 25:D 31:W 17:L 20:L
28 Keenan, Andrew      12382       Gonzaga         2     15:L 18:L 22:L  0:W 20:L 33:W
29 Rafferty, Joseph    1410   910  Naomh Barrog    2     10:L 30:W 17:L 19:W 22:L 18:L
30 Buckley, Alex       10673       Gonzaga         2      8:L 29:L 20:W 24:L 19:L 32:W
31 Gallagher, Mark     12138  1036 Naomh Barrog    2      2:L 34:W 21:- 27:L 26:W 19:L
32 Howard, Harry       4425   1152 Naomh Barrog    1.5   11:L 26:L 34:W 25:D 14:L 30:L
33 Cooke, Frank        10771  834  Rathmines       1      4:L 23:L 24:D 20:L 34:D 28:L
34 Donnelly, Michael   10801       Gonzaga         1      9:L 31:L 32:L  0:D 33:D 25:L
by Swiss Perfect (TM)  www.swissperfect.com
evening dresses