Malahide Chess Club

Skip Repetitive Navigational Links

2010 Malahide Millennium Tournament
Major Final Standings

Cross Table

No Name             Loc Id Loc  Club            Total  1    2    3    4    5    6  

1  Suba, Mihai             2457 -Romania-       6     17:W  5:W  3:W  2:W  4:W  6:W
2  O'Rourke, Ray    1321   1942 Bray/Greystones 4.5   16:W  6:W  9:W  1:L  5:W  3:D
3  Daly, Colm       295    2314 Bray/Greystones 4.5   18:W  8:W  1:L 11:W 12:W  2:D
4  Lyons, Brendan   817    1886 St. Benildus    4.5   14:D 11:W  7:W  8:W  1:L 10:W
5  Duffy, Seamus    378    1842 Wicklow         4     21:W  1:L 10:W  7:W  2:L  8:W
6  Murphy, Sean     1763   1715 Elm Mount       3.5   22:W  2:L 17:D 14:W  9:W  1:L
7  Tolkus, Airidas  12320  1884 Naomh Barrog    3.5   19:W  9:D  4:L  5:L 21:W 15:W
8  McMahon, Frank   12188  1837 Malahide        3     15:W  3:L 13:W  4:L 11:W  5:L
9  O'Sullivan, Tom  1344   1516 Malahide        3      0:W  7:D  2:L 18:W  6:L 12:D
10 Murray, David B. 4941   1991 Gonzaga         3      0:  12:D  5:L 19:W 13:W  4:L
11 Courtney, John   6882   1735 Kilkenny        3     20:W  4:L 22:W  3:L  8:L 19:W
12 Magee, Ronan     10470  1757 Tralee          3     13:D 10:D 14:D 20:W  3:L  9:D
13 Khonji, Hameed   7240   1558 Phibsboro       3     12:D  0:D  8:L 17:W 10:L 20:W
14 King, Melvyn     10214  1633 Malahide        2.5    4:D 16:D 12:D  6:L 15:L 21:W
15 Creighton, Terry 4616   1579 Elm Mount       2.5    8:L 18:D 21:D 16:D 14:W  7:L
16 Lee, Shane       780    1633 Finglas         2.5    2:L 14:D 20:L 15:D 18:W 17:D
17 Buckley, Gerard  3075   1678 Malahide        2      1:L 21:D  6:D 13:L 20:D 16:D
18 Mirza, Gabriel   5601   1639 Limerick        2      3:L 15:D 19:D  9:L 16:L  0:W
19 Fitzpatrick, Tom 4587   1632 Phibsboro       2      7:L 20:D 18:D 10:L  0:W 11:L
20 Lynch, Peter J.  813    1557 Rathmines       2     11:L 19:D 16:W 12:L 17:D 13:L
21 Soikkeli, Raino  6782   1620 -Co. Dublin-    1.5    5:L 17:D 15:D 22:D  7:L 14:L
22 Nolan, Sean      4572   1552 Naomh Barrog    1.5    6:L  0:W 11:L 21:D  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com
evening dresses